
· ⅡA、ⅡB、ⅡC類爆炸性氣體環境的1區、2區場所;
· ⅢA、ⅢB、ⅢC類可燃性粉塵環境的21區、22區場所。

· 鋁合金壓鑄外殼,高壓靜電粉末噴涂,強度高,耐腐蝕;
· 凸面棱晶高強度鋼化玻璃,照射范圍廣,出光均勻,無眩光。

型號Type | AK-LBR25(LT) | AK-LBR25Y(LT) | AK-LBR35(LT) | AK-LBR45(LT) |
系統功率Power | 25W | 25W | 35W | 45W |
輸入電壓Input Voltage | AC110-264V 50-60Hz DC24/36V | |||
系統輸出System Output | 2750lm | 2750lm | 3500lm | 4500lm |
系統光效System Luminous Efficency | ≥110lm/W | ≥110lm/W | ≥100lm/W | ≥100lm/W |
顯色指數Color Rendering Index | ≥80 | |||
色溫Color Temperature | 2700~6500K | |||
透明罩Transparent Cover | 高強度鋼化玻璃 Tempered Glass | |||
進線口螺紋Cable Gland Thread | G3/4” | |||
電纜外徑Cable External Diameter | 8~12mm | |||
防護等級Degree of Protection | IP66 | |||
防腐等級Degree of Corrosion-proof | WF2 | |||
防爆標志Ex-mark | Ex d ll C T6 GbEx tD A21 IP66 T80℃ | |||
重量Weight | 2.9kg | 3.5kg | 2.9kg | 2.9kg |
執行標準Implementing Standard | GB3836.1 GB3836.2 GB12476.1 GB12476.5 | |||
應急照明時間Emergency Lighting Time | - | ≥60min(≥30min) | - | - |
充電時間Charging Time | - | 10-12h | - | - |
充放電循環次數Charging Cycle Times | - | 500次 | - | - |


序號 S/N | 型號Type | 功率 Power | 環境溫度Environment Temperature | 應急Emergency |
1 | AK-LBR25 | 25W | -20℃~55℃ | - |
2 | AK-LBR25Y | 25W | -20℃~40℃ | √ |
3 | AK-LBR35 | 35W | -20℃~55℃ | - |
4 | AK-LBR45 | 45W | -20℃~40℃ | - |
5 | AK-LBR25-LT | 25W | -45℃~55℃ | - |
6 | AK-LBR25Y-LT | 25W | -45℃~40℃ | √ |
7 | AK-LBR35-LT | 35W | -45℃~55℃ | - |
8 | AK-LBR45-LT | 45W | -45℃~40℃ | - |
